| |||||||||
Tuesday, July 01, 2025 | |||||||||
17:18 12:23 12:22 11:52 11:39 11:03 10:58 10:57 10:56 10:50 10:49 10:48 10:47 10:46 10:44 10:43 10:42 10:41 10:40 10:39 10:38 10:37 10:34 10:32 8:44 | |||||||||
  | |||||||||
Monday, June 30, 2025 | |||||||||
13:11 8:44 | |||||||||
  | |||||||||
Sunday, June 29, 2025 | |||||||||
17:13 15:09 15:08 14:56 14:55 14:54 14:43 14:31 14:17 14:16 14:14 13:43 13:15 13:12 13:05 11:44 | |||||||||
  | |||||||||
Saturday, June 28, 2025 | |||||||||
15:38 15:12 14:59 14:16 13:01 12:27 12:26 12:25 11:30 11:28 11:21 11:16 10:29 9:39 9:38 8:44 | |||||||||
  | |||||||||
Friday, June 27, 2025 | |||||||||
18:35 17:57 16:36 16:34 16:33 16:32 16:31 13:56 13:55 13:54 13:24 13:12 13:10 13:09 13:08 13:07 13:06 13:05 13:04 12:55 12:54 9:41 8:44 8:42 | |||||||||
  | |||||||||
Thursday, June 26, 2025 | |||||||||
19:26 16:27 14:32 13:49 13:09 12:54 12:04 11:03 10:50 8:44 | |||||||||
  | |||||||||
Wednesday, June 25, 2025 | |||||||||
19:04 14:24 14:19 9:59 8:44 | |||||||||
  | |||||||||
Tuesday, June 24, 2025 | |||||||||
17:04 13:03 13:01 13:00 12:27 12:26 11:56 11:52 8:44 | |||||||||
  | |||||||||
Monday, June 23, 2025 | |||||||||
14:19 11:31 11:23 8:44 | |||||||||
  | |||||||||
Sunday, June 22, 2025 | |||||||||
13:58 13:48 8:44 | |||||||||
  | |||||||||
Saturday, June 21, 2025 | |||||||||
17:11 16:41 15:43 14:37 13:48 13:47 13:14 13:13 13:12 13:11 13:10 13:09 13:08 13:07 13:06 13:05 13:04 13:03 13:02 12:54 12:53 12:51 12:48 12:03 12:02 12:01 12:00 11:59 11:58 11:57 11:56 11:55 11:54 11:53 11:45 11:44 10:45 8:44 | |||||||||
  | |||||||||
Friday, June 20, 2025 | |||||||||
13:46 13:08 13:04 11:12 10:53 9:58 9:25 9:24 9:05 8:44 | |||||||||
  | |||||||||
Thursday, June 19, 2025 | |||||||||
14:56 12:26 12:19 10:54 8:44 | |||||||||
  | |||||||||
Wednesday, June 18, 2025 | |||||||||
19:07 13:20 11:09 10:20 10:13 8:43 | |||||||||
  | |||||||||
Tuesday, June 17, 2025 | |||||||||
13:11 13:10 13:01 12:48 8:43 | |||||||||
  | |||||||||
Monday, June 16, 2025 | |||||||||
  | |||||||||
Sunday, June 15, 2025 | |||||||||
19:06 18:55 17:52 16:53 16:52 16:51 15:30 15:27 15:26 15:25 15:21 15:16 15:05 15:00 14:34 14:00 11:53 11:38 11:36 8:43 | |||||||||
  | |||||||||
Saturday, June 14, 2025 | |||||||||
18:52 18:51 18:13 16:36 16:18 15:48 14:57 14:33 14:32 14:29 14:25 14:15 13:45 13:44 13:24 13:21 12:48 12:22 12:21 12:19 12:16 12:12 12:11 12:10 12:09 12:08 12:07 12:05 12:04 12:03 12:02 12:01 11:47 11:46 11:43 11:42 10:10 10:01 10:00 9:59 9:55 | 9:36 9:35 9:28 9:27 8:43 | ||||||||
  | |||||||||
Friday, June 13, 2025 | |||||||||
17:40 14:27 13:25 13:07 13:06 13:05 12:08 12:07 8:43 | |||||||||
  | |||||||||
Thursday, June 12, 2025 | |||||||||
14:35 14:34 14:33 11:23 11:22 11:10 8:43 | |||||||||
  | |||||||||
Wednesday, June 11, 2025 | |||||||||
15:02 15:00 14:22 14:21 14:20 14:19 9:42 8:43 | |||||||||
  | |||||||||
Tuesday, June 10, 2025 | |||||||||
12:01 10:05 10:02 8:43 | |||||||||
  | |||||||||
Monday, June 09, 2025 | |||||||||
13:10 12:41 10:30 8:43 | |||||||||
  | |||||||||
Sunday, June 08, 2025 | |||||||||
17:03 17:02 17:01 15:38 15:37 14:49 14:46 14:29 13:26 12:57 12:40 12:15 10:17 10:16 10:14 8:43 | |||||||||
  | |||||||||
Saturday, June 07, 2025 | |||||||||
19:01 17:27 17:26 17:25 17:24 17:23 15:46 15:26 14:08 13:35 13:34 13:10 13:07 12:53 12:46 12:32 12:30 11:56 11:21 11:20 11:09 11:07 11:06 11:03 11:01 10:54 10:37 10:18 9:40 8:43 | |||||||||
  | |||||||||
Friday, June 06, 2025 | |||||||||
17:07 15:42 15:41 15:40 14:31 14:11 13:07 9:42 8:43 | |||||||||
  | |||||||||
Thursday, June 05, 2025 | |||||||||
12:32 11:58 11:38 8:43 | |||||||||
  | |||||||||
Wednesday, June 04, 2025 | |||||||||
15:25 13:16 12:56 11:23 11:21 8:43 | |||||||||
  | |||||||||
Tuesday, June 03, 2025 | |||||||||
17:13 13:45 13:25 8:43 | |||||||||
  | |||||||||
Monday, June 02, 2025 | |||||||||
  | |||||||||
Sunday, June 01, 2025 | |||||||||
19:37 16:38 16:36 16:34 16:02 12:47 12:41 8:43 | |||||||||
  | |||||||||
Saturday, May 31, 2025 | |||||||||
16:24 16:15 15:58 15:57 15:55 15:48 15:47 15:46 15:45 15:44 15:43 15:41 15:40 15:39 15:38 15:37 15:36 15:34 15:33 15:32 15:31 15:30 13:52 13:32 13:28 11:50 11:43 10:59 10:35 9:54 9:13 9:11 9:10 9:09 9:07 8:43 | |||||||||
  | |||||||||
Friday, May 30, 2025 | |||||||||
15:10 14:51 14:47 14:17 14:14 14:13 14:11 14:07 14:06 13:28 11:54 11:44 8:43 | |||||||||
  | |||||||||
Thursday, May 29, 2025 | |||||||||
19:35 14:46 14:00 13:42 13:41 11:32 11:24 8:43 | |||||||||
  | |||||||||
Wednesday, May 28, 2025 | |||||||||
15:48 15:15 14:55 14:54 14:53 13:58 13:05 12:38 12:11 12:10 9:53 8:43 | |||||||||
  | |||||||||
Tuesday, May 27, 2025 | |||||||||
17:19 17:08 16:55 13:21 13:19 13:18 13:16 13:06 13:05 13:04 11:49 11:48 11:47 11:46 10:23 9:43 9:40 8:48 8:43 | |||||||||
  | |||||||||
Monday, May 26, 2025 | |||||||||
16:53 14:29 9:44 8:43 | |||||||||
  | |||||||||
Sunday, May 25, 2025 | |||||||||
17:02 16:13 14:42 14:41 14:39 14:38 14:37 14:36 14:35 14:33 14:12 14:10 14:09 14:07 14:05 13:25 12:34 12:33 12:07 12:06 12:02 8:42 | |||||||||
  | |||||||||
Saturday, May 24, 2025 | |||||||||
19:07 16:41 16:18 15:42 15:34 15:33 15:32 15:14 14:10 13:34 13:32 13:29 13:24 12:53 12:52 12:12 11:56 11:35 11:34 10:37 10:26 8:50 8:49 8:42 | |||||||||
  | |||||||||
Friday, May 23, 2025 | |||||||||
18:15 15:52 13:43 13:42 13:15 13:13 13:11 13:03 13:00 12:39 11:47 11:46 9:38 9:21 9:20 9:10 8:43 | |||||||||
  | |||||||||
Thursday, May 22, 2025 | |||||||||
15:37 14:53 14:49 14:47 14:19 14:17 13:04 12:06 10:33 10:32 10:31 10:30 8:43 | |||||||||
  | |||||||||
Wednesday, May 21, 2025 | |||||||||
15:40 14:32 14:31 14:30 14:28 14:27 14:26 14:25 14:24 14:23 14:22 14:20 14:19 14:18 9:30 9:00 8:43 | |||||||||
  | |||||||||
Tuesday, May 20, 2025 | |||||||||
18:47 18:34 16:26 15:04 14:21 14:20 14:15 14:14 14:13 14:12 14:10 12:59 8:42 | |||||||||
  | |||||||||
Monday, May 19, 2025 | |||||||||
16:33 13:28 12:09 12:08 8:42 | |||||||||
  | |||||||||
Sunday, May 18, 2025 | |||||||||
16:05 15:22 15:06 14:39 13:24 12:12 12:08 12:07 12:06 8:42 | |||||||||
  | |||||||||
Saturday, May 17, 2025 | |||||||||
18:28 16:51 14:52 14:11 13:35 13:15 12:58 12:57 12:56 12:55 12:46 12:28 12:25 12:09 12:04 12:00 11:59 11:23 11:17 11:08 10:36 10:35 9:27 9:24 8:42 | |||||||||
  | |||||||||
Friday, May 16, 2025 | |||||||||
18:47 18:19 18:15 18:14 16:50 14:26 13:14 12:37 12:35 8:43 | |||||||||
  | |||||||||
Thursday, May 15, 2025 | |||||||||
12:34 12:08 9:42 | |||||||||
  | |||||||||
Wednesday, May 14, 2025 | |||||||||
14:31 14:30 14:07 12:44 12:43 12:42 12:41 12:40 12:39 12:21 12:17 10:59 8:42 | |||||||||
  | |||||||||
Tuesday, May 13, 2025 | |||||||||
11:00 10:59 10:07 8:42 | |||||||||
  | |||||||||
Monday, May 12, 2025 | |||||||||
17:44 17:43 17:32 12:49 12:34 12:33 8:42 | |||||||||
  | |||||||||
Sunday, May 11, 2025 | |||||||||
16:52 15:46 15:44 13:43 13:26 12:44 12:24 12:03 11:24 11:23 10:00 9:53 8:42 | |||||||||
  | |||||||||
Saturday, May 10, 2025 | |||||||||
19:41 14:37 13:59 13:44 13:08 13:02 12:38 11:22 11:14 11:13 11:09 10:39 9:46 9:45 9:44 9:43 9:42 9:41 9:28 8:42 | |||||||||
  | |||||||||
Friday, May 09, 2025 | |||||||||
14:21 12:35 12:33 11:25 11:24 11:15 11:14 11:13 11:11 11:10 11:09 11:08 11:07 11:06 11:05 11:04 10:26 8:42 | |||||||||
  | |||||||||
Thursday, May 08, 2025 | |||||||||
19:52 18:40 18:38 15:58 13:08 10:09 8:42 | |||||||||
  | |||||||||
Wednesday, May 07, 2025 | |||||||||
19:07 14:56 13:10 12:48 8:42 | |||||||||
  | |||||||||
Tuesday, May 06, 2025 | |||||||||
17:45 11:23 8:42 | |||||||||
  | |||||||||
Monday, May 05, 2025 | |||||||||
16:07 14:17 13:57 13:49 12:17 12:16 12:06 11:59 11:58 11:57 11:56 11:55 11:54 11:53 11:52 11:21 10:32 8:42 | |||||||||
  | |||||||||
Sunday, May 04, 2025 | |||||||||
19:22 18:21 18:20 13:07 12:44 12:40 12:34 8:42 | |||||||||
  | |||||||||
Saturday, May 03, 2025 | |||||||||
18:47 18:46 18:06 17:22 14:49 14:48 14:46 14:45 14:44 14:43 14:18 14:11 13:49 13:43 12:40 12:39 12:37 12:36 12:35 12:24 12:18 12:07 11:51 11:47 11:40 11:39 10:31 10:30 10:29 9:52 9:32 8:42 | |||||||||
  | |||||||||
Friday, May 02, 2025 | |||||||||
17:46 14:41 14:22 14:20 11:01 8:42 | |||||||||
  | |||||||||
Thursday, May 01, 2025 | |||||||||
17:38 17:35 17:34 17:33 17:15 17:14 17:13 17:04 17:03 16:59 16:58 16:25 16:05 16:04 16:03 16:02 15:46 15:45 15:25 15:20 15:19 15:18 14:20 13:36 13:35 13:28 12:19 12:16 11:29 11:26 11:10 10:25 10:24 8:42 | |||||||||
  | |||||||||
Wednesday, April 30, 2025 | |||||||||
19:24 19:02 14:34 13:17 13:14 8:42 | |||||||||
  | |||||||||
Tuesday, April 29, 2025 | |||||||||
16:00 15:59 15:57 14:30 14:29 14:24 13:13 10:24 10:16 10:15 10:14 10:13 10:12 9:09 8:41 | |||||||||
  | |||||||||
Monday, April 28, 2025 | |||||||||
19:19 8:41 | |||||||||
  | |||||||||
Sunday, April 27, 2025 | |||||||||
19:29 19:08 16:12 14:37 14:34 14:33 14:23 14:22 14:07 14:05 14:04 13:55 13:47 13:42 13:40 13:20 12:55 12:27 12:20 11:42 10:00 9:42 8:41 | |||||||||
  | |||||||||
Saturday, April 26, 2025 | |||||||||
17:05 17:04 17:03 17:00 15:07 14:45 14:44 14:43 14:42 13:45 13:44 13:39 13:37 13:26 13:14 13:07 12:48 12:44 12:42 12:36 11:55 11:35 11:28 11:27 11:11 11:10 10:19 9:36 9:25 9:01 8:41 | |||||||||
  | |||||||||
Friday, April 25, 2025 | |||||||||
16:06 16:05 14:51 11:04 10:38 10:33 10:18 8:41 | |||||||||
  | |||||||||
Thursday, April 24, 2025 | |||||||||
13:47 13:46 13:45 13:06 10:16 10:15 9:00 8:59 8:58 8:41 | |||||||||
  | |||||||||
Wednesday, April 23, 2025 | |||||||||
19:05 11:10 10:56 8:41 | |||||||||
  | |||||||||
Tuesday, April 22, 2025 | |||||||||
18:21 18:20 18:11 18:01 16:34 12:54 8:41 | |||||||||
  | |||||||||
Monday, April 21, 2025 | |||||||||
16:11 14:13 8:41 | |||||||||
  | |||||||||
Sunday, April 20, 2025 | |||||||||
18:23 14:01 13:41 13:33 13:32 13:27 13:13 13:10 13:08 13:00 12:59 12:58 8:59 8:41 | |||||||||
  | |||||||||
Saturday, April 19, 2025 | |||||||||
16:26 15:10 14:54 14:35 14:33 14:31 14:12 13:41 13:11 12:31 12:05 10:15 8:41 | |||||||||
  | |||||||||
Friday, April 18, 2025 | |||||||||
17:40 14:47 14:46 14:24 14:23 13:36 13:35 13:31 13:26 13:15 13:14 13:10 12:50 12:49 12:01 11:54 11:09 11:08 11:06 11:00 10:37 10:30 9:45 9:44 8:41 | |||||||||
  | |||||||||
Thursday, April 17, 2025 | |||||||||
18:33 18:31 10:52 8:41 | |||||||||
  | |||||||||
Wednesday, April 16, 2025 | |||||||||
18:24 15:59 14:52 13:56 12:55 12:45 8:41 | |||||||||
  | |||||||||
Tuesday, April 15, 2025 | |||||||||
17:09 15:03 14:11 14:10 13:29 13:28 13:19 10:02 10:00 8:41 | |||||||||
  | |||||||||
Monday, April 14, 2025 | |||||||||
16:16 8:41 | |||||||||
  | |||||||||
Sunday, April 13, 2025 | |||||||||
17:38 15:50 15:22 15:21 15:20 15:19 15:03 15:01 15:00 14:56 14:33 14:03 13:07 12:55 |