| |||||||||
Tuesday, September 16, 2025 | |||||||||
16:52 13:55 8:47 | |||||||||
  | |||||||||
Monday, September 15, 2025 | |||||||||
  | |||||||||
Sunday, September 14, 2025 | |||||||||
17:46 17:45 17:44 16:47 16:07 12:57 12:56 12:00 11:59 11:58 10:32 8:47 | |||||||||
  | |||||||||
Saturday, September 13, 2025 | |||||||||
16:54 15:45 13:12 11:40 11:35 11:11 11:10 10:58 8:48 8:47 | |||||||||
  | |||||||||
Friday, September 12, 2025 | |||||||||
14:05 11:55 10:16 8:47 | |||||||||
  | |||||||||
Thursday, September 11, 2025 | |||||||||
16:54 13:05 8:47 | |||||||||
  | |||||||||
Wednesday, September 10, 2025 | |||||||||
13:43 13:42 8:47 | |||||||||
  | |||||||||
Tuesday, September 09, 2025 | |||||||||
12:00 11:01 11:00 10:59 10:58 10:56 10:55 10:54 10:53 8:47 | |||||||||
  | |||||||||
Monday, September 08, 2025 | |||||||||
13:59 13:54 8:47 | |||||||||
  | |||||||||
Sunday, September 07, 2025 | |||||||||
16:04 16:03 15:46 15:44 15:43 13:54 13:19 13:17 12:00 8:47 | |||||||||
  | |||||||||
Saturday, September 06, 2025 | |||||||||
19:10 17:37 16:58 15:55 15:04 15:03 14:55 14:43 14:28 13:22 11:50 11:47 11:46 11:45 11:44 11:43 11:41 11:40 10:02 10:01 8:47 | |||||||||
  | |||||||||
Friday, September 05, 2025 | |||||||||
19:29 19:28 19:27 19:25 12:33 12:32 12:31 11:18 10:34 10:33 8:47 | |||||||||
  | |||||||||
Thursday, September 04, 2025 | |||||||||
19:26 15:59 15:09 9:06 8:47 | |||||||||
  | |||||||||
Wednesday, September 03, 2025 | |||||||||
14:29 10:48 8:46 | |||||||||
  | |||||||||
Tuesday, September 02, 2025 | |||||||||
19:15 10:46 9:57 9:54 8:46 | |||||||||
  | |||||||||
Monday, September 01, 2025 | |||||||||
14:09 8:46 | |||||||||
  | |||||||||
Sunday, August 31, 2025 | |||||||||
14:31 14:30 13:18 13:17 13:16 13:15 12:27 12:02 8:46 | |||||||||
  | |||||||||
Saturday, August 30, 2025 | |||||||||
17:44 16:14 16:13 15:40 15:35 14:20 13:54 13:48 13:06 13:05 12:18 11:47 11:06 11:01 10:53 10:48 8:46 | |||||||||
  | |||||||||
Friday, August 29, 2025 | |||||||||
15:49 13:36 12:34 8:47 | |||||||||
  | |||||||||
Thursday, August 28, 2025 | |||||||||
19:09 19:08 18:41 14:50 14:48 14:31 12:06 8:46 | |||||||||
  | |||||||||
Wednesday, August 27, 2025 | |||||||||
13:32 13:30 10:32 10:30 8:46 | |||||||||
  | |||||||||
Tuesday, August 26, 2025 | |||||||||
16:33 8:46 | |||||||||
  | |||||||||
Monday, August 25, 2025 | |||||||||
19:03 19:02 8:46 | |||||||||
  | |||||||||
Sunday, August 24, 2025 | |||||||||
19:49 19:48 19:47 18:09 18:07 18:06 16:32 15:12 15:11 14:24 14:15 13:45 13:32 13:31 13:29 12:54 10:51 8:46 | |||||||||
  | |||||||||
Saturday, August 23, 2025 | |||||||||
16:36 14:41 13:45 13:34 13:03 12:27 12:26 12:24 12:23 12:20 12:18 12:17 12:16 12:15 12:14 11:57 11:44 11:41 11:08 9:55 9:42 9:39 9:36 9:35 9:32 8:46 | |||||||||
  | |||||||||
Friday, August 22, 2025 | |||||||||
16:57 13:39 13:05 | |||||||||
  | |||||||||
Thursday, August 21, 2025 | |||||||||
19:55 19:03 13:04 13:03 13:02 13:01 13:00 12:59 12:58 12:57 12:56 12:55 11:37 11:24 11:23 10:07 10:06 10:05 10:02 10:01 10:00 9:59 8:46 | |||||||||
  | |||||||||
Wednesday, August 20, 2025 | |||||||||
16:00 15:59 15:57 15:56 13:01 12:35 11:48 | |||||||||
  | |||||||||
Friday, August 15, 2025 | |||||||||
14:22 8:46 | |||||||||
  | |||||||||
Thursday, August 14, 2025 | |||||||||
14:38 14:19 14:18 14:17 13:13 13:12 13:11 12:56 12:54 11:21 8:46 | |||||||||
  | |||||||||
Wednesday, August 13, 2025 | |||||||||
12:08 8:46 | |||||||||
  | |||||||||
Tuesday, August 12, 2025 | |||||||||
16:38 14:46 14:45 14:44 14:43 14:42 14:41 14:40 14:13 14:02 13:21 13:13 12:41 12:12 12:11 12:10 12:09 11:19 11:18 10:48 9:44 9:43 9:42 9:41 9:40 9:39 9:38 9:36 9:35 9:34 9:33 8:46 | |||||||||
  | |||||||||
Monday, August 11, 2025 | |||||||||
17:03 9:12 9:11 9:10 8:46 | |||||||||
  | |||||||||
Sunday, August 10, 2025 | |||||||||
16:19 15:53 13:56 13:43 13:42 12:23 8:46 | |||||||||
  | |||||||||
Saturday, August 09, 2025 | |||||||||
17:15 15:10 15:08 15:07 15:06 15:05 14:03 13:51 13:00 12:59 12:58 12:57 12:55 12:54 12:53 12:52 12:51 12:50 12:49 12:48 12:44 10:56 10:36 9:15 8:46 | |||||||||
  | |||||||||
Friday, August 08, 2025 | |||||||||
19:03 19:02 17:54 16:57 14:19 13:00 12:17 12:16 12:15 12:10 12:03 9:06 9:05 9:04 8:58 8:55 8:54 8:46 | |||||||||
  | |||||||||
Thursday, August 07, 2025 | |||||||||
18:48 18:11 15:52 15:51 14:29 14:27 13:28 8:45 | |||||||||
  | |||||||||
Wednesday, August 06, 2025 | |||||||||
15:54 14:52 14:39 14:37 14:36 10:21 10:20 10:19 10:18 10:17 8:45 | |||||||||
  | |||||||||
Tuesday, August 05, 2025 | |||||||||
14:14 12:17 11:11 11:10 9:21 9:20 8:45 | |||||||||
  | |||||||||
Monday, August 04, 2025 | |||||||||
18:06 8:45 | |||||||||
  | |||||||||
Sunday, August 03, 2025 | |||||||||
15:01 13:51 12:45 11:41 10:29 8:45 | |||||||||
  | |||||||||
Saturday, August 02, 2025 | |||||||||
14:19 14:07 14:06 14:05 13:51 13:50 13:42 13:40 12:15 11:38 11:00 10:58 10:01 9:55 9:12 9:07 8:45 | |||||||||
  | |||||||||
Friday, August 01, 2025 | |||||||||
19:51 19:14 19:13 19:12 19:11 19:10 19:09 19:08 19:07 19:06 19:05 15:54 15:09 13:25 13:24 13:23 13:22 13:21 13:20 13:19 13:18 13:16 13:15 13:14 13:10 13:09 13:08 13:06 13:05 13:04 13:03 13:02 12:22 11:30 11:00 10:59 10:58 10:57 10:56 10:55 10:53 | 10:52 10:51 10:50 10:49 10:48 10:47 10:46 10:45 10:44 10:43 10:42 10:41 10:40 10:39 10:38 10:37 10:36 10:34 10:33 10:32 10:31 10:30 10:29 10:27 9:50 9:46 8:45 | ||||||||
  | |||||||||
Thursday, July 31, 2025 | |||||||||
9:11 9:10 8:45 | |||||||||
  | |||||||||
Wednesday, July 30, 2025 | |||||||||
15:58 12:09 12:08 11:43 11:42 10:57 8:45 | |||||||||
  | |||||||||
Tuesday, July 29, 2025 | |||||||||
16:54 13:12 12:20 12:19 12:18 11:08 10:59 8:45 | |||||||||
  | |||||||||
Monday, July 28, 2025 | |||||||||
19:03 14:17 14:15 14:13 9:21 8:45 | |||||||||
  | |||||||||
Sunday, July 27, 2025 | |||||||||
18:22 16:09 16:05 16:03 16:02 16:01 15:49 15:48 15:47 15:46 15:45 15:44 15:43 15:42 15:40 15:39 15:38 15:36 15:35 15:28 15:21 14:02 13:07 12:16 11:20 11:01 10:04 8:45 | |||||||||
  | |||||||||
Saturday, July 26, 2025 | |||||||||
18:02 18:01 18:00 17:59 17:58 17:41 16:53 14:44 14:36 14:12 14:03 13:22 13:21 13:20 13:19 13:18 12:20 12:19 12:18 12:16 11:27 11:18 10:53 10:21 10:06 9:13 9:11 8:45 8:41 | |||||||||
  | |||||||||
Friday, July 25, 2025 | |||||||||
14:24 14:23 14:22 14:21 14:20 14:19 14:18 14:17 14:16 14:15 14:14 14:13 14:12 12:19 8:45 | |||||||||
  | |||||||||
Thursday, July 24, 2025 | |||||||||
9:06 9:05 8:45 | |||||||||
  | |||||||||
Wednesday, July 23, 2025 | |||||||||
19:00 15:49 15:48 15:47 15:45 15:44 15:43 13:15 12:55 12:54 12:53 12:52 10:07 10:05 8:45 | |||||||||
  | |||||||||
Tuesday, July 22, 2025 | |||||||||
15:16 15:15 10:21 9:24 9:23 9:22 9:21 9:14 8:45 | |||||||||
  | |||||||||
Monday, July 21, 2025 | |||||||||
13:14 13:13 13:08 13:07 13:06 13:04 13:03 13:02 12:57 12:54 12:53 12:52 11:31 8:45 | |||||||||
  | |||||||||
Sunday, July 20, 2025 | |||||||||
16:58 16:57 16:07 14:45 14:05 14:03 14:00 13:47 13:46 13:45 13:44 13:17 13:08 12:16 12:15 12:14 12:13 12:04 8:45 | |||||||||
  | |||||||||
Saturday, July 19, 2025 | |||||||||
15:29 15:27 15:26 15:25 15:24 14:57 14:56 14:55 14:53 14:52 14:51 14:50 14:49 14:20 14:04 13:54 13:45 13:38 13:13 12:57 12:24 12:07 12:06 12:04 12:03 9:29 8:45 | |||||||||
  | |||||||||
Friday, July 18, 2025 | |||||||||
16:58 14:21 13:51 13:13 13:12 13:11 13:10 11:23 8:45 | |||||||||
  | |||||||||
Thursday, July 17, 2025 | |||||||||
19:51 17:21 16:56 15:21 11:40 8:45 | |||||||||
  | |||||||||
Wednesday, July 16, 2025 | |||||||||
15:21 8:45 | |||||||||
  | |||||||||
Tuesday, July 15, 2025 | |||||||||
17:06 17:05 14:49 14:48 14:23 14:08 13:17 8:44 | |||||||||
  | |||||||||
Monday, July 14, 2025 | |||||||||
19:18 19:17 19:16 19:15 19:14 19:13 19:12 19:11 11:14 11:13 11:10 11:06 10:35 10:22 8:44 | |||||||||
  | |||||||||
Sunday, July 13, 2025 | |||||||||
19:50 17:08 17:05 17:03 16:01 14:37 14:04 13:13 13:12 12:04 10:54 8:44 | |||||||||
  | |||||||||
Saturday, July 12, 2025 | |||||||||
17:56 17:50 16:15 15:52 15:47 15:46 15:45 15:27 15:26 15:23 14:30 14:26 13:38 13:36 13:34 13:31 13:30 13:22 13:17 13:15 13:13 13:12 13:11 13:10 13:09 13:08 13:07 13:06 13:05 12:38 12:37 12:16 11:55 11:46 10:55 10:32 9:49 9:45 9:37 9:36 9:35 | 9:32 9:31 9:30 9:29 9:28 9:26 8:44 | ||||||||
  | |||||||||
Friday, July 11, 2025 | |||||||||
17:48 17:47 17:46 17:45 17:44 17:43 17:42 17:40 17:39 17:38 17:37 17:35 17:34 17:32 17:31 17:30 11:47 11:46 11:45 11:44 11:43 11:42 11:37 11:20 8:45 | |||||||||
  | |||||||||
Thursday, July 10, 2025 | |||||||||
12:25 12:13 12:10 8:45 | |||||||||
  | |||||||||
Wednesday, July 09, 2025 | |||||||||
15:29 15:22 15:01 14:57 14:21 13:46 13:32 13:24 13:22 11:28 11:27 8:44 | |||||||||
  | |||||||||
Tuesday, July 08, 2025 | |||||||||
9:12 9:00 8:44 | |||||||||
  | |||||||||
Monday, July 07, 2025 | |||||||||
16:28 16:27 13:18 8:44 | |||||||||
  | |||||||||
Sunday, July 06, 2025 | |||||||||
17:22 16:14 14:54 14:53 13:52 13:51 13:49 12:29 10:42 10:40 10:39 10:38 10:37 8:44 | |||||||||
  | |||||||||
Saturday, July 05, 2025 | |||||||||
19:27 15:09 15:08 15:07 14:43 14:42 13:48 13:14 13:13 12:19 11:54 11:53 11:51 11:50 10:46 10:18 10:17 8:44 8:30 | |||||||||
  | |||||||||
Friday, July 04, 2025 | |||||||||
18:45 18:12 17:31 17:30 16:13 10:34 9:22 8:44 | |||||||||
  | |||||||||
Thursday, July 03, 2025 | |||||||||
16:25 14:44 14:43 13:56 13:55 13:53 13:52 13:51 13:50 13:49 13:47 13:45 13:38 13:29 13:28 11:16 11:07 9:59 9:58 9:56 8:44 | |||||||||
  | |||||||||
Wednesday, July 02, 2025 | |||||||||
11:04 8:44 | |||||||||
  | |||||||||
Tuesday, July 01, 2025 | |||||||||
17:18 12:23 12:22 11:52 11:39 11:03 10:58 10:57 10:56 10:50 10:49 10:48 10:47 10:46 10:44 10:43 10:42 10:41 10:40 10:39 10:38 10:37 10:34 10:32 8:44 | |||||||||
  | |||||||||
Monday, June 30, 2025 | |||||||||
13:11 8:44 | |||||||||
  | |||||||||
Sunday, June 29, 2025 | |||||||||
17:13 15:09 15:08 14:56 14:55 14:54 14:43 14:31 14:17 14:16 14:14 13:43 13:15 13:12 13:05 11:44 | |||||||||
  | |||||||||
Saturday, June 28, 2025 | |||||||||
15:38 15:12 14:59 14:16 13:01 12:27 12:26 12:25 11:30 11:28 11:21 11:16 10:29 9:39 9:38 8:44 | |||||||||
  | |||||||||
Friday, June 27, 2025 | |||||||||
18:35 17:57 16:36 16:34 16:33 16:32 16:31 13:56 13:55 13:54 13:24 13:12 13:10 13:09 13:08 13:07 13:06 13:05 13:04 12:55 12:54 9:41 8:44 8:42 | |||||||||
  | |||||||||
Thursday, June 26, 2025 | |||||||||
19:26 16:27 14:32 13:49 13:09 12:54 12:04 11:03 10:50 8:44 | |||||||||
  | |||||||||
Wednesday, June 25, 2025 | |||||||||
19:04 14:24 14:19 9:59 8:44 | |||||||||
  | |||||||||
Tuesday, June 24, 2025 | |||||||||
17:04 13:03 13:01 13:00 12:27 12:26 11:56 11:52 8:44 | |||||||||
  | |||||||||
Monday, June 23, 2025 | |||||||||
14:19 11:31 11:23 8:44 | |||||||||
  | |||||||||
Sunday, June 22, 2025 | |||||||||
13:58 13:48 8:44 | |||||||||
  | |||||||||
Saturday, June 21, 2025 | |||||||||
17:11 16:41 15:43 14:37 13:48 13:47 13:14 13:13 13:12 13:11 13:10 13:09 13:08 13:07 13:06 13:05 13:04 13:03 13:02 12:54 12:53 12:51 12:48 12:03 12:02 12:01 12:00 11:59 11:58 11:57 11:56 |